Home >> Products>> Wire tree basket catalog >>22

Wire Tree Basket Catalog

◆22°25°30°OptimalDaisy & Ball Boy
TRUNCATED 22°

BASKET SIZE PER TOP BOTTOM HIGHT NO. OF NO. OF
BUNDLE RING RING RINGS LONGS
14" 20 14 8.25 9 3 3
16" 20 16 9.5 10 3 3
18" 20 18 10.5 10 3 4
20" 20 20 12.5 11 3 4
22" 20 22 12.5 13.5 3 5
24" 20 24 14 13.5 3 5
26" 20 26 14 15 4 5
28" 20 28 15 18 4 5
30" 20 30 17 18 4 5
32" 10 32 18 20 5 5
34" 10 34 18 20 5 5
36" 10 36 21 24 5 5
38" 10 38 23 24 5 5
40" 10 40 24 24 5 5
45" 5 45 25 27.5 6 5
48" 5 48 26 27.5 6 6
50" 5 50 23 30 6 6
TRUNCATED SHORT 22°
BASKET SIZE PER TOP BOTTOM HIGHT NO. OF NO. OF
BUNDLE RING RING RINGS LONGS
18” 20 18 12 9 3 4
20” 20 20 14 9 3 4
22” 20 22 16 11 3 5
24” 20 24 16 11 3 4
26” 20 26 17 12 3 4
28” 20 28 18 13.5 3 5
30” 20 30 19 13.5 3 5
32” 10 32 20 13.5 3 5
34” 10 36 21 18 4 5
36” 10 36 21 24 4 5
40” 10 40 25 18 4 5

Print】 【Close