CATEGORIES
PRODUCTS
Home-> Normal Key Cylinder, Euro Profile -> CY301/CY302 Double side
| Lock cylinder, double side, European profile | ||||||
|
||||||
![]() |
||||||
|---|---|---|---|---|---|---|
| L | A | B | PINS | FINISH | QTY/BOX | |
| 54 | 27 | 27 | 4 | 01,02,03 | 24 | |
| 56 | 28 | 28 | 5 | 01,02,03 | 24 | |
| 61 | 28 | 33 | 5 | 01,02,03 | 24 | |
| 60 | 30 | 30 | 5 | 01,02,03 | 24 | |
| 65 | 30 | 35 | 5 | 01,02,03 | 24 | |
| 66 | 28 | 38 | 5 | 01,02,03 | 24 | |
| 70 | 30 | 40 | 5 | 01,02,03 | 24 | |
| 70 | 35 | 35 | 5 | 01,02,03 | 24 | |
| 75 | 30 | 40 | 5 | 01,02,03 | 24 | |
| 80 | 30 | 50 | 5 | 01,02,03 | 24 | |
| 80 | 35 | 45 | 5 | 01,02,03 | 24 | |
| 80 | 40 | 40 | 5 | 01,02,03 | 24 | |
| 90 | 35 | 55 | 5 | 01,02,03 | 24 | |
| 90 | 40 | 50 | 5 | 01,02,03 | 24 | |
| 90 | 45 | 45 | 5 | 01,02,03 | 24 | |
| 90 | 30 | 60 | 5 | 01,02,03 | 24 | |
| 100 | 30 | 70 | 5 | 01,02,03 | 24 | |
| 100 | 45 | 55 | 5 | 01,02,03 | 24 | |
