Door Close |
||||||||||||||||
| ◆Series100 ◆Series500 ◆Series600 ◆Series700 ◆Series3300 ◆Series5000 ◆Series8000 ◆Series9000 ◆Accessories |
||||||||||||||||
Function |
||||||||||||||||
| Swedish Sveriges Provnings (SP) Approval | ||||||||||||||||
| New Design with Excellence | ||||||||||||||||
| Extrusion Aluminum Body, Highly Precies Closer for High Performance. | ||||||||||||||||
| Two Separate Valves give Adjustable Closing and Latching Speed | ||||||||||||||||
| Standard Back-Check Function, Delay Action is Optional. | ||||||||||||||||
| Features |
||||||||||||||||
| Easy to Adjust The Speed, All Speed Screws on the Font Side of Door Closer. | ||||||||||||||||
| Adjustable Closing Force (EN1-4&EN2-6), | ||||||||||||||||
| Closing & Latching Speed are Adjustable to Meet the High Standard Demand. | ||||||||||||||||
| Hight quality Hydraulic Fluid Provide Good Performance for Wide Range of Temperature (-30℃ to 40℃) | ||||||||||||||||
| Tri-packing for Regular, Top Jamb & Parallel Arm Installation. | ||||||||||||||||
| Heavy Duty Rack and Pionion, High Strength Extrusion Aluminum Body with Needle Bearing for Highest Quality. | ||||||||||||||||
| Available in Silver(Alum), Antique Bronze (Duro) and Glod. Other Color upon Request. | ||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||



