Door Close |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ◆Series100 ◆Series500 ◆Series600 ◆Series700 ◆Series3300 ◆Series5000 ◆Series8000 ◆Series9000 ◆Accessories |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECOMONY Model for Commercial & Residetial Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Separate Valves With Adjustable Closing & Latching Speed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Universal Application, Non Handed (suit For Both Right & Left hand Door) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designed For All Standard Installations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction Tested to Meet or Exceed ANSI Standard 156.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500,000 Cycles Guaranteed in Endurance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Built in HOLD-OPEN Type in Size 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Valve, Closing and Latching Speed Controlled by Two Separate Regulating Valves. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Packing for Regular and Top Jamb Installtion. Parallel Arm Installation Optional. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Parallel arm bracket upon request when order) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy duty Rack and pinion, High Strength Cast Aluminium Body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||






